DCR-HC20 Spec SheetHome > Consumer Camcorders > Camcorder Reviews > Sony Camcorders > Sony MiniDV Camcorders > Sony DCR-HC20 Spec SheetSony DCR-HC20 - Spec Sheet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Sony |
| Model | DCR-HC20 |
| Low Price | $339.00 |
| CCD Size | 1/6 |
| CCD Pixel Count Gross Video | 680,000 |
| CCD Pixel Count Gross Still | 0 |
| CCD Pixel Count Effective Video | 340,000 |
| CCD Pixel Count Effective Still | 340,000 |
| CCD Count | 1 |
| Special Video Processing | |
| Still Pixel Shifting | 0 |
| Still Pixel Count | 0 |
| Still Resolution Dimensions Max | 640 x 480 |
| Still Media | MiniDV |
| Flash | ![]() |
| Memory Included | ![]() |
| Filter Diameter | 25 mm |
| Focal Distance Minimum | 2.30 |
| Focal Distance Max | 23.00 |
| 35mm Focal Distance Minimum | 43.00 |
| 35mm Focal Distance Max | 430.00 |
| fstop Min | 1.70 |
| fstop Max | 2.30 |
| Minimum Lux | 5.00 |
| Special Night Modes | Night Shot Plus |
| Optical Zoom | 10 |
| Digital Zoom | 120 |
| Firewire | ![]() |
| USB | ![]() |
| SVideo In | ![]() |
| SVideo Out | ![]() |
| Composite In | ![]() |
| Composite Out | ![]() |
| Microphone In | ![]() |
| Microphone Out | ![]() |
| Control l | ![]() |
| Other Control Interface | |
| xlr In | ![]() |
| Manual Focus Type | touch panel |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 24 |
| Minimum Shutter Speed | 1/60 |
| Max Shutter Speed | 1/4000 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 0 |
| Manual White Balance | ![]() |
| White Balance Modes | Auto, Outdoor, Indoor, One push |
| Manual Gain | ![]() |
| Manual Gain Steps | 0 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Other Manual Control | |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size | 2.50 |
| LCD Pixels | 123,000 |
| Touch Screen | ![]() |
| Hybrid LCD | ![]() |
| Viewfinder Type | Black and White |
| Viewfinder Pixels | 123,000 |
| Camera Body Type | Horizontal |
| Weight | 380.00 |
| Width | 2.00 |
| Height | 3.50 |
| Length | 4.50 |
| Included Battery Life | 0.000 |
| Replaces | DCR-TRV19 |
| Sister Model Up | DCR-HC30 |
| Sister Model Down | DCR-TRV460 |
| Webcam | ![]() |
| mpeg | ![]() |
| mpeg Max Resolution | |
| Progressive Scan | |
| Recording Format | MiniDV |
| lp Mode | ![]() |
| Max Recording Time | 0.000 |
| Ease of Recording Modes | |
| Body Color | Silver / Gray |
| Video Light | ![]() |
| Included Software | Picture Perfect |
| Image Stabilization | Electronic |


