Camcorder Ratings


2005 - 2006 Specs
Rank Camcorder Overall
Rating
CCD
Size
Optical
Zoom
Low
Price
1.  Canon HV20 296.08 1/2.7 10.0 $717.00
2.  Sony HDR-HC3 274.94 1/3 10.0 $927.00
3.  Sony HDR-SR1 270.17 1/3 10.0 $999.00
4.  Sony HDR-UX1 269.51 1/3 10.0 $639.00
5.  Sony HDR-HC7 268.31 1/2.9 10.0 $927.00
6.  Canon HV10 262.35 1/2.7 10.0 $599.95
7.  Panasonic PV-GS500 246.69 1/4.7 12.0 $610.89
8.  Panasonic PV-GS300 232.59 1/6 10.0 $539.99
9.  Canon Optura 600 232.08 1/2.8 10.0  
10.  Sony DCR-SR100 228.15 1/3 10.0 $899.00
11.  Sony DCR-HC96 228.07 1/3 10.0 $478.00
12.  JVC GR-X5 224.73 1/4.5 10.0 $949.00
13.  Panasonic PV-GS180 224.15 1/6 10.0 $379.95
14.  JVC GZ-MC500 221.52 1/4.5 10.0 $679.00
15.  Canon Elura 100 218.29 1/5 20.0 $289.99
16.  Canon Optura 60 216.75 1/3.4 14.0 $649.95
17.  JVC GZ-MG505 216.51 1/4.5 10.0 $829.95
18.  Sony DCR-DVD505 215.73 1/3 10.0 $999.95
19.  Canon Optura 50 215.38 1/3.4 10.0 $699.00
20.  Sony DCR-DVD403 215.03 1/3 12.0 $799.00
21.  Panasonic VDR-D300 214.88 1/6 10.0 $299.99
22.  Sanyo VPC-HD1 214.04 1/2.5 10.0 $384.99
23.  Panasonic HDC-SD1 213.44 1/4 12.0 $799.95
24.  Panasonic HDC-DX1 208.78 1/4 12.0 $477.99
25.  Sony DCR-DVD405 207.59 1/6 10.0 $468.86
26.  Panasonic PV-GS39 206.48 1/6 30.0 $187.95
27.  JVC GR-D395 205.12 1/6 32.0 $269.00
28.  Panasonic SDR-S150 204.18 1/6 10.0 $569.99
29.  Canon ZR-400 203.72 1/4.5 14.0 $399.99
30.  Panasonic PV-GS250 202.84 1/6 14.0  
31.  HItachi DZ-GX3300A 202.82 1/3 10.0 $418.88
32.  Canon ZR700 198.80 1/6 25.0 $276.00
33.  Panasonic SDR-S100 197.94 1/6 10.0  
34.  JVC GR-DF450 197.39 1/6 15.0 $239.95
35.  Panasonic PV-GS150 193.89 1/6 10.0  
36.  Sony DCR-DVD203 193.89 1/5.5 12.0 $587.65
37.  JVC GR-D350 189.31 1/6 32.0 $199.99
38.  Sony DCR-PC1000 188.88 1/6 CMOS 10.0  
39.  Canon ZR500 188.57 1/6 25.0 $214.95
40.  JVC GZ-MG70 188.00 1/3.6 10.0  
41.  Canon DC10 187.78 1/4 10.0 $412.95
42.  Panasonic PV-GS19 185.10 1/6 24.0 $244.74
43.  Sony DCR-HC46 182.65 1/5.5 12.0  
44.  Panasonic PV-GS35 182.57 1/6 30.0 $249.95
45.  Canon Elura 90 182.43 1/4.5 20.0 $579.99
46.  Canon Elura 80 181.96 1/4.5 18.0 $285.00
47.  Canon Elura 85 181.85 1/4.5 18.0  
48.  Panasonic VDR-D100 178.42 1/6 30.0 $339.88
49.  Sony DCR-HC90 178.07 1/3 10.0 $629.00
50.  Panasonic PV-GS65 177.54 1/6 10.0 $435.95
51.  Hitachi DZMV780 175.25 1/4.5 10.0 $424.95
52.  JVC GR-D270 175.18 1/6 25.0 $259.99
53.  Sony DCR-HC36 175.17 1/6 20.0  
54.  Samsung SC-D6550 172.51 1/6 3.0 $299.99
55.  JVC GR-DF550 171.70 1/4.5 15.0  
56.  Canon ZR850 171.57 1/6 35.0 $242.00
57.  Panasonic VDR-M53 169.93 1/6 18.0 $329.99
58.  Sony DCR-HC26 169.72 1/6 20.0 $269.00
59.  Canon DC100 168.87 1/6 25.0 $205.99
60.  Canon ZR200 168.51 1/6 20.0 $278.00
61.  Sony DCR-DVD105 167.90 1/6 20.0 $378.00
62.  JVC GZ-MG37 166.67 1/6 32.0 $323.96
63.  Sony DCR-HC42 165.49 1/5.5 12.0 $399.95
64.  Canon ZR300 164.78 1/6 inch 22.0 $249.95
65.  Samsung SC-DC164 163.12 1/4.5 33.0 $229.95
66.  Canon ZR100 160.09 1/6 20.0 $270.80
67.  Sony DCR-HC32 160.06 1/6 20.0 $239.79
68.  JVC GR-D250 159.48 1/6 25.0  
69.  Hitachi DZ-MV730A 159.48 1/6 16.0 $249.99
70.  Canon ZR830 157.84 1/6 35.0 $206.72
71.  Panasonic VDR-M75 154.37 1/4.5 10.0 $399.88
72.  JVC GZ-MG30 153.07 1/6 25.0 $319.95
73.  Sony DCR-PC55 151.97 1/6 10.0 $436.99
74.  Sony DCR-HC21 151.78 1/6 20.0 $399.95
75.  Sony DCR-DVD92 148.05 1/6 20.0 $299.00
76.  Sony DCR-DVD7 145.77 1/6 10.0  
77.  Sony DCR-TRV480 143.67 1/6 20.0 $294.99
78.  Sony DCR-TRV280 141.69 1/6 20.0 $155.00
79.  Samsung SC-X210L 141.01 1/6 10.0  
80.  Samsung SC-X105L 118.17 1/6 10.0 $349.95

2004 Specs
Rank Camcorder Overall
Rating
CCD
Size
Optical
Zoom
Low
Price
1.  Panasonic PV-GS400 134.50 1/4.7 10.0 $959.99
2.  Panasonic PV-GS200 126.07 1/6 10.0 $779.99
3.  Sony DCR-PC350 108.88 1/3 10.0 $899.00
4.  Canon Optura 40 108.55 1/3.4 14.0 $499.95
5.  Panasonic PV-GS120 108.35 1/6 10.0 $479.00
6.  Canon Optura 30 105.12 1/3.4 12.0 $595.88
7.  Panasonic PV-GS14 102.70 1/6 22.0 $449.99
8.  Canon Optura 400 101.72 1/3.4 10.0 $999.00
9.  Canon Optura 500 101.70 1/3.4 10.0 $579.00
10.  Sony DCR-HC65 101.22 1/5 10.0 $579.00
11.  Canon Elura 70 100.22 1/4.5 18.0 $394.88
12.  Canon Elura 65 99.85 1/4.5 16.0 $399.95
13.  Panasonic PV-GS15 99.50 1/6 24.0 $459.00
14.  JVC GR-DX77 98.82 1/6 12.0 $319.95
15.  JVC GR-DX97 98.18 1/6 12.0 $799.00
16.  Sony DCR-HC40 95.85 1/5 10.0 $469.00
17.  Canon Elura 60 95.80 1/4.5 14.0 $309.99
18.  Panasonic PV-GS55 95.65 1/6 10.0 $454.00
19.  JVC GR-DX307 95.35 1/4.5 10.0 $449.95
20.  JVC GR-D230 95.28 1/4 10.0 $339.95
21.  Sony DCR-HC30 94.70 1/6 10.0 $413.00
22.  JVC GR-D72 94.28 1/6 16.0 $290.88
23.  Sony DCR-PC109 94.10 1/5 10.0 $599.99
24.  Panasonic PV-GS12 93.68 1/6 20.0 $279.95
25.  Sony DCR-HC20 93.05 1/6 10.0 $301.99
26.  JVC GR-D93 92.22 1/4 10.0 $479.00
27.  JVC GR-D33 92.03 1/6 16.0 $239.95
28.  Hitachi DZ-MV550A 91.85 1/4 18.0 $416.22
29.  Panasonic VDR-M50 90.25 1/6 18.0 $562.00
30.  Panasonic VDR-M70 90.05 1/4 10.0 $499.95
31.  Sony DCR-DVD201 89.28 1/5 10.0 $518.50
32.  Panasonic PV-GS9 88.55 1/6 20.0 $200.11
33.  Panasonic PV-GS2 87.18 1/6 22.0 $269.00
34.  Canon ZR90 86.95 1/6 22.0 $284.99
35.  Sony DCR-TRV260 85.12 1/6 20.0 $331.87
36.  Canon ZR85 84.97 1/6 20.0 $321.95
37.  Sony DCR-DVD101 84.38 1/6 10.0 $469.00
38.  Canon ZR80 84.10 1/6 18.0 $230.72
39.  Sony DCR-TRV460 81.35 1/6 0.0 $327.00
40.  Samsung SCD903 75.07 1/4 12.0 $301.99
41.  Samsung SCD-6040 75.03 1/6 10.0 $699.00
42.  Samsung SCD107 73.89 1/6 20.0 $239.99
43.  Samsung SCD303 71.91 1/6 20.0 $247.95
44.  Samsung SCD103 70.91 1/6 20.0 $194.95
45.  Fisher FVD-C1 68.47 1/2.7 5.8 $579.00