Reviews |
Quick Review Camcorders: Samsung SC-X210L
by Michael PerlmanPublished on February 12, 2007
| Samsung SC-X210L - THE BOTTOM LINE Rating: 141.01 |
![]() ![]() ![]() ![]() |
| Likes |
| -Small, pocket-sized design -Simple menu -Two lenses |
| Dislikes |
| -Poor video quality -Limited auto/manual control -Uses SD and MMC cards instead of MiniDV |
|
Canon Elura 100 |
Sony SDR-S150 |
Sony DCR-SR40 |
JVC GZ-MG37 |
Samsung SC-DC164 |
|
|
![]() |
|
|
|
|
Better |
Better |
Better |
Better |
Better |
|
-Video Performance |
-Video Performance |
-Better |
-Video Performance |
-Video Performance |
|
Equal |
Equal |
Equal |
Equal |
Equal |
|
-Gain |
-Zoom |
-Focus |
-Focus |
-Automatic Control |
|
Worse |
Worse |
Worse |
Worse |
Worse |
|
-Ease Of Use |
-Ease Of Use |
-Video Resolution |
-Video Resolution |
-Video Resolution |
| Area | Weight | Raw | Adj. | Poss. |
| Video Performance | 4.00 | 3.00 | 12.00 | 20.00 |
| Front | 0.20 | 5.00 | 1.00 | 2.00 |
| Right | 0.30 | 5.00 | 1.50 | 3.00 |
| Back | 0.25 | 8.00 | 2.00 | 2.50 |
| Left | 0.20 | 6.50 | 1.30 | 2.00 |
| Top | 0.15 | 5.50 | 0.83 | 1.50 |
| Automatic Control | 0.50 | 3.00 | 1.50 | 5.00 |
| Overall Manual Control | 0.60 | 2.25 | 1.35 | 6.00 |
| Zoom | 0.75 | 4.00 | 3.00 | 7.50 |
| Focus | 0.70 | 4.00 | 2.80 | 7.00 |
| Exposure | 0.65 | 0.00 | 0.00 | 6.50 |
| Shutter Speed | 0.60 | 0.00 | 0.00 | 6.00 |
| White Balance | 0.55 | 4.00 | 2.20 | 5.50 |
| Gain | 0.50 | 0.00 | 0.00 | 5.00 |
| Still Perfomance | 1.20 | 3.25 | 3.90 | 12.00 |
| VCR Mode | 0.30 | 8.00 | 2.40 | 3.00 |
| Low Light Performance | 4.00 | 1.80 | 7.20 | 20.00 |
| LCD / Viewfinder | 0.60 | 5.25 | 3.15 | 6.00 |
| Audio | 1.00 | 4.00 | 4.00 | 10.00 |
| Handling | 1.25 | 8.25 | 10.31 | 12.50 |
| Jacks / Ports / Plugs | 0.80 | 6.00 | 4.80 | 8.00 |
| Other Features | 0.70 | 6.00 | 4.20 | 7.00 |
| Value | 1.25 | 3.50 | 4.38 | 12.50 |
| Total (weighted) | 73.81 | 170.50 |




