Reviews |
Quick Review Camcorders: Canon ZR850
by Michael PerlmanPublished on May 11, 2007
The Canon ZR850 ($329 MSRP) represents apex of the new ZR triforce released this year, marching in front of the step-down ZR830 and entry-level ZR800. But will this leader prove to be a valiant one? It has more juice in the video quality department and a larger still image resolution. Let’s find out if those features alone are enough to make it through the trenches.
| Canon ZR850 - THE BOTTOM LINE Rating: 187.42 |
![]() ![]() ![]() ![]() ![]() |
|
Likes |
|
- Compact |
|
Dislikes |
|
- Cheap construction |
|
Canon ZR830 |
Canon ZR800 |
Canon Elura100 |
Sony DCR-HC36 |
Panasonic PV-GS39 |
![]() |
|
|
![]() |
|
|
Better |
Better |
Better |
Better |
Better |
| -Battery Life |
-Connectivity |
-Video Performance |
-Zoom Power Ratio |
-Handling |
|
Equal |
Equal |
Equal |
Equal |
Equal |
| -Manual Controls -Automatic Controls -Ease of Use -Handling -Zoom Power Ratio -Battery Life |
-Manual Controls -Automatic Controls -Ease of Use -Handling -Zoom Power Ratio |
-Handling -Ease of Use |
-Battery Life |
-Video Performance |
|
Worse |
Worse |
Worse |
Worse |
Worse |
| -Video Performance -Lowlight Performance -Handling
|
-Video Performance |
-Battery Life |
-Video Performance -Manual Controls -Handling |
-Battery Life |
| Area | Weight | Raw | Adj. | Poss. |
| Video Performance | 4.00 | 4.00 | 16.00 | 20.00 |
| Front | 0.20 | 4.75 | 0.95 | 2.00 |
| Right | 0.30 | 3.00 | 0.90 | 3.00 |
| Back | 0.25 | 4.50 | 1.13 | 2.50 |
| Left | 0.20 | 4.25 | 0.85 | 2.00 |
| Top | 0.15 | 3.50 | 0.53 | 1.50 |
| Automatic Control | 0.50 | 4.00 | 2.00 | 5.00 |
| Overall Manual Control | 0.60 | 5.00 | 3.00 | 6.00 |
| Zoom | 0.75 | 6.50 | 4.88 | 7.50 |
| Focus | 0.70 | 4.00 | 2.80 | 7.00 |
| Exposure | 0.65 | 5.50 | 3.58 | 6.50 |
| Shutter Speed | 0.60 | 5.40 | 3.24 | 6.00 |
| White Balance | 0.55 | 5.50 | 3.02 | 5.50 |
| Gain | 0.50 | 0.00 | 0.00 | 5.00 |
| Still Perfomance | 1.20 | 6.70 | 8.04 | 12.00 |
| VCR Mode | 0.30 | 4.00 | 1.20 | 3.00 |
| Low Light Performance | 4.00 | 5.86 | 23.44 | 20.00 |
| LCD / Viewfinder | 0.60 | 4.00 | 2.40 | 6.00 |
| Audio | 1.00 | 3.00 | 3.00 | 10.00 |
| Handling | 1.25 | 3.25 | 4.06 | 12.50 |
| Jacks / Ports / Plugs | 0.80 | 4.50 | 3.60 | 8.00 |
| Other Features | 0.70 | 3.00 | 2.10 | 7.00 |
| Value | 1.25 | 4.00 | 5.00 | 12.50 |
| Total (weighted) | 95.71 | 170.50 |









